ROLLI PLUS MODUL CAMOU
ab 3.094,00 €
inkl. 19 % MwSt. Hierbei handelt es sich um unsere unverbindliche Preisempfehlung.
Step by Step to Your Individual ROLLI
The ROLLI module stands for modern design in different variants.
Simple and quick handling allows you full control through our MIX & MATCH system. Available either as a complete set, or individual interchangeable modules of roof, front, and SIDE WALL let your tent grow with you.
Multiple REBEL CAMPER variants possible.
Detaillierte Produktinfos
Kategorie | Beschreibung | Art. Nr. | Stk. |
---|
Produktbeschreibung
- Modular awning tent as a fully retracted version
- Complete set or single modules can be ordered
- Modules can be ordered individually and combined
- easy and fast assembly
- High stability simple handling
- Highest material quality and best workmanship
- Storm guying triangles outside below the windows
- Variable entrance options
- Front wall with AIR-VENT window (from size 7 with MOSQUITO NET possible)
- Front wall halves removable
- Front wall halves can be folded to the veranda (rod option)
- Side walls can be folded to veranda (rod option)
- Side walls removable
- Side walls with AIR-VENT window
- AIR-VENT windows with film window flap can be closed and opened
- VARIO CORNER to balance the bow slopes
- Double mud flap
- Covered zippers
- AIR-VENT window
- Power Grip System
- Window foil tinted
- Camouflage look
- Member of CAMPER REBELS CLUB
Material
Material
ROOF | TenCate ALL SEASON | x | x |
SIDE WALL | AirTex | x | x |
FRONT WALL | AirTex | x | x |
SPRAY WALL | PVC | x | x |
MUD FLAP | PVC | x | x |
Scaffolding
Scaffolding
ROOF | ROLLI Roof Pole Alu 28/250 with Power Grip (Depth 250 cm) | 450872 | 5 |
ROLLI Roof Pole Alu 32/300 with Power Grip (Depth 300 cm) | 451091 | 5 | |
SIDE/FRONT WALL | ROLLI Upright Pole Alu 28 with Power Grip (Depth 250 cm) | 330126 | 3 |
ROLLI Upright Pole Alu 32 with Power Grip (Depth 300 cm) | 451282 | 5 |
Scope of delivery
Scope of delivery
COMPLETE SET | ROLLI PLUS MODULE ROOF TEN CATE all season 250 (Depth 250 cm) | x | 1 |
ROLLI Roof Pole Alu 28/250 with Power Grip | 450872 | 5 | |
ROLLI Upright Pole Alu 28 with Power Grip | 330126 | 3 | |
ROLLI PLUS MODULE CAMOU FRONT | x | 1 | |
ROLLI PLUS MODULE CAMOU SIDE 250 | 6305 | 1 | |
ROLLI PLUS MODULE ROOF TEN CATE all season 300 (Depth 300 cm) | x | 1 | |
ROLLI Roof Pole Alu 32/300 with Power Grip | 451091 | 5 | |
ROLLI Upright Pole Alu 32 with Power Grip | 451282 | 5 | |
ROLLI PLUS MODULE CAMOU FRONT | x | 1 | |
ROLLI PLUS MODULE CAMOU SIDE 300 | 6306 | 1 | |
ROLLI Wheel and Wind Screen | x | 1 | |
ROLLI Tensioning Material | 2268 | 1 | |
WIGO pack bag black | 4566 | 1 | |
ROOF | ROLLI PLUS MODULE ROOF TEN CATE all season 250 (Depth 250 cm) | x | 1 |
ROLLI Roof Pole Alu 28/250 with Power Grip | 450872 | 5 | |
ROLLI Upright Pole Alu 28 with Power Grip | 330126 | 3 | |
ROLLI PLUS MODULE ROOF TEN CATE all season 300 (Depth 300 cm) | x | 1 | |
ROLLI Roof Pole Alu 32/300 with Power Grip | 451091 | 5 | |
ROLLI Upright Pole Alu 32 with Power Grip | 451282 | 5 | |
ROLLI Wheel and Wind Screen | x | 1 | |
ROLLI Tensioning Material | 2268 | 1 | |
WIGO pack bag black | 4566 | 1 | |
FRONT WALL | ROLLI PLUS MODULE CAMOU FRONT | x | 1 |
ROLLI Tensioning Material | 2268 | 1 | |
WIGO pack bag black | 4566 | 1 | |
SIDE WALL | ROLLI PLUS MODULE CAMOU SIDE 250 (Depth 250 cm) | 6305 | 1 |
ROLLI PLUS MODULE CAMOU SIDE 300 (Depth 300 cm) | 6306 | 1 | |
ROLLI Tensioning Material | 2268 | 1 | |
WIGO pack bag black | 4566 | 1 |
Recommended Accessories
Recommended Accessories
FRAME | Rolli Veranda Pole Aluminum 25 | 450812 | 1 |
Rolli Upright Pole Aluminum 28 with Power Grip (Door) | 330126 | 2 | |
Rolli Upright Pole Aluminum 32 with Power Grip (Door) | 451282 | 2 | |
CURTAINS | WHITE / SNAKE | x | 1 |
SETUP | Rolli Storm Strap Set | 450856 | 1 |
ROLLI T-Nut New. 3-Piece Set | 2241 | 1 | |
Rolli Roof Fastener Set 6 Pieces | 6428 | 1 | |
Peggy Peg Starter Set | 5727 | 1 | |
WIGO Tent Bag | 450033 | 1 | |
Peggy Peg Supplement Set | 5728 | 1 | |
Water Protection Tarp | x | 1 | |
ROCK N ROLLI PACKAGE | FULLY RETRACTED | 6647 | 1 |
Rolli Upright Pole Aluminum 28 with Power Grip (Door) | 330126 | 2 | |
Rolli Storm Strap Set | 450856 | 1 | |
ROLLI T-Nut New. 3-Piece Set | 2241 | 1 | |
Rolli Roof Fastener Set 6 Pieces | 6428 | 1 | |
Peggy Peg Starter Set | 5727 | 1 | |
WIGO Tent Bag | 450033 | 1 | |
SPICE IT UP | Rolli Storm Strap Set PINK | 6652 | 1 |
Possible Individual Modules
Possible Individual Modules
ROLLI PLUS MODULE ROOF TenCate All Season 250 | x | x | |
ROLLI PLUS MODULE ROOF TenCate All Season 300 | x | x | |
ROLLI PLUS MODULE ROOF PVC 250 | x | x | |
ROLLI PLUS MODULE ROOF PVC 300 | x | x | |
ROLLI PLUS MODULE CAMOU FRONT | x | x | |
ROLLI PLUS MODULE CAMOU SIDE 250 | x | x | |
ROLLI PLUS MODULE CAMOU SIDE 300 | x | x |
Possible Systems
Possible Systems
Größentabelle
Größe | Tiefe | Gewicht | Umlauf in cm | UVP |
---|---|---|---|---|
7 | 250 cm | 34 kg | 0 | 3094 € |
7 | 300 cm | 36 kg | 0 | 3649 € |
7b | 250 cm | 34 kg | 0 | 3094 € |
7b | 300 cm | 36 kg | 0 | 3649 € |
8 | 250 cm | 36 kg | 0 | 3194 € |
8 | 300 cm | 38 kg | 0 | 3753 € |
8b | 250 cm | 36 kg | 0 | 3194 € |
8b | 300 cm | 38 kg | 0 | 3753 € |
9 | 250 cm | 38 kg | 0 | 3266 € |
9 | 300 cm | 40 kg | 0 | 3835 € |
9b | 250 cm | 38 kg | 0 | 3266 € |
9b | 300 cm | 40 kg | 0 | 3835 € |
10 | 250 cm | 40 kg | 0 | 3439 € |
10 | 300 cm | 42 kg | 0 | 4006 € |
10b | 250 cm | 40 kg | 0 | 3439 € |
10b | 300 cm | 42 kg | 0 | 4006 € |
11 | 250 cm | 42 kg | 0 | 3526 € |
11 | 300 cm | 44 kg | 0 | 4104 € |
11b | 250 cm | 42 kg | 0 | 3526 € |
11b | 300 cm | 44 kg | 0 | 4104 € |
12 | 250 cm | 44 kg | 0 | 3615 € |
12 | 300 cm | 46 kg | 0 | 4199 € |
13 | 250 cm | 46 kg | 0 | 3774 € |
13 | 300 cm | 48 kg | 0 | 4375 € |
14 | 250 cm | 48 kg | 0 | 3865 € |
14 | 300 cm | 50 kg | 0 | 4439 € |
15 | 250 cm | 50 kg | 0 | 3938 € |
15 | 300 cm | 52 kg | 0 | 4529 € |