Rolli ERIBA TOURING
ab 1.947,00 €
inkl. 19 % MwSt. Hierbei handelt es sich um unsere unverbindliche Preisempfehlung.
Exclusive ROLLI with flexible handling
Use this awning as a roof only or as a complete tent. But whatever version you choose: Our model fits all versions of the Hymer Eriba Touring and convinces with the usual WIGO quality.
Detaillierte Produktinfos
Kategorie | Beschreibung | Art. Nr. | Stk. |
---|
Produktbeschreibung
- Modular awning tent as partially retracted version.
- Special adaptation to the ERIBA TOURING model
- Can be ordered as a complete set or as individual modules.
- High stability easy handling.
- Highest material quality and best workmanship.
- low weight
- SIDE WALL with AIR-VENT window
- Power Grip System
- Tinted window foil
Material
Material
ROOF | TENCATE ALL SEASON | x | x |
SIDE WALL | AIRTEX | x | x |
FRONT WALL | AIRTEX | x | x |
SPLASH WALL | PVC | x | x |
MUD FLAP | PVC | x | x |
Scaffolding
Scaffolding
ROOF | ROLLI Roof Pole Alu 28/250 with Power Grip | 450872 | 5 |
SIDE/FRONT WALL | ROLLI Upright Pole Alu 28 with Power Grip | 330126 | 3 |
COMPLETE SET | ROLLI ERIBA TOURING – ROOF | x | 1 |
ROLLI ERIBA TOURING – FRONT WALL | x | 1 | |
ROLLI ERIBA TOURING – SIDE WALL | x | 2 | |
ROLLI Roof Pole Alu 28/250 with Power Grip | 450872 | 5 | |
ROLLI Upright Pole Alu 28 with Power Grip | 330126 | 3 | |
ROLLI Wheel and Wind Screen | x | 1 | |
ROLLI Tensioning Material (Set 5) | 2268 | 1 | |
WIGO pack bag black | 4566 | 1 | |
ROOF | ROLLI ERIBA TOURING – ROOF | x | 1 |
ROLLI Roof Pole Alu 28/250 with Power Grip | 450872 | 5 | |
ROLLI Upright Pole Alu 28 with Power Grip | 330126 | 3 | |
ROLLI Wheel and Wind Screen | x | 1 | |
ROLLI Tensioning Material (Set 5) | 2268 | 1 | |
WIGO pack bag black | 4566 | 1 | |
FRONT WALL | ROLLI ERIBA TOURING – FRONT WALL | x | 1 |
ROLLI Tensioning Material (Set 5) | 2268 | 1 | |
WIGO pack bag black | 4566 | 1 | |
SIDE WALL | ROLLI ERIBA TOURING – SIDE WALL | x | 2 |
ROLLI Tensioning Material (Set 5) | 2268 | 1 | |
WIGO pack bag black | 4566 | 1 |
Scope of delivery
Scope of delivery
COMPLETE SET | ROLLI ROOF TEN CATE all season 275 | x | 1 |
ROLLI MODUL CAMOU FRONT | x | 1 | |
ROLLI MODUL CAMOU SIDE | x | 1 | |
ROLLI Roof Pole Alu 28/275 with Power Grip | 6755 | 5 | |
ROLLI Upright Pole Alu 28 with Power Grip | 330126 | 3 | |
Pressure Poles Alu 28 with Power Grip Set including Pressure Pad | 330125 | 2 | |
ROLLI Wheel and Wind Screen | x | 1 | |
ROLLI Rain Triangles (sewn on) | 6774 | 1 | |
ROLLI T-Nut Stopper Set | 451266 | 1 | |
ROLLI Tensioning Material | 2268 | 1 | |
WIGO pack bag black | 4566 | 1 | |
ROOF | ROLLI ROOF TEN CATE all season 275 | x | 1 |
ROLLI Roof Pole Alu 28/275 with Power Grip | 6755 | 5 | |
ROLLI Upright Pole Alu 28 with Power Grip | 330126 | 3 | |
Pressure Poles Alu 28 with Power Grip Set including Pressure Pad | 330125 | 2 | |
ROLLI Wheel and Wind Screen | x | 1 | |
ROLLI Rain Triangles (sewn on) | 6774 | 1 | |
ROLLI T-Nut Stopper Set | 451266 | 1 | |
ROLLI Tensioning Material | 2268 | 1 | |
WIGO pack bag black | 4566 | 1 | |
FRONT WALL | ROLLI MODUL CAMOU FRONT | x | 1 |
ROLLI Tensioning Material | 2268 | 1 | |
WIGO pack bag black | 4566 | 1 | |
SIDE WALL | ROLLI MODUL CAMOU SIDE | x | 1 |
ROLLI Tensioning Material | 2268 | 1 | |
WIGO pack bag black | 4566 | 1 |
Recommended Accessories
Recommended Accessories
ROOF SYSTEM | ROLLI PLUS SUNROOF | x | 1 |
ROLLI PLUS RAINROOF | x | 1 | |
FRAME | ROLLI Veranda Pole Alu 25 | 450812 | 1 |
CURTAINS | ERIBA TOURING | 6343 | SET |
SETUP | ROLLI Storm Band Set | 450856 | 1 |
ROLLI T-Nut New. 3-Piece Set | 2241 | 1 | |
ROLLI Roof Fastener Set 6 Pieces | 6428 | 1 | |
Peggy Peg Starter Set | 5727 | 1 | |
WIGO Tent Bag | 450033 | 1 | |
Peggy Peg Supplement Set | 5728 | 1 | |
Frame Tensioner Hercules Triple | 5789 | 1 | |
PACKAGES | ROCK AND ROLLI | ||
PARTIALLY RETRACTED | 6646 | 1 | |
ROLLI Storm Band Set | 450856 | 1 | |
ROLLI T-Nut New. 3-Piece Set | 2241 | 1 | |
ROLLI Roof Fastener Set 6 Pieces | 6428 | 1 | |
Peggy Peg Starter Set | 5727 | 1 | |
WIGO Tent Bag | 450033 | 1 | |
SPICE IT UP | |||
ROLLI Storm Band Set PINK | 6652 | 1 | |
WATERPROOF TARP | ON REQUEST | x | 1 |
Possible Individual Modules
Possible Individual Modules
ROLLI ERIBA TOURING – ROOF | x | 1 | |
ROLLI ERIBA TOURING – FRONT WALL | x | 1 | |
ROLLI ERIBA TOURING – SIDE WALL | x | 2 |
Possible Systems
Possible Systems
Größentabelle
Größe | Tiefe | Gewicht | Umlauf in cm | UVP |
---|---|---|---|---|
PUCK/PAN FAMILIA | 250 cm | 22 kg | 0 | 1947 € |
TRITON | 250 cm | 23 kg | 0 | 2126 € |
TROLL | 250 cm | 25 kg | 0 | 2126 € |